Our services
Golf Cart Rental PRICING
FOUR SEATER | DAYS | PRICING |
---|---|---|
1 | $105 | |
2 | $185 | |
3 | $265 | |
4 | $345 | |
5 | $425 | |
6 | $505 | |
7 | $585 |
SIX SEATER | DAYS | PRICING |
---|---|---|
1 | $175 | |
2 | $325 | |
3 | $450 | |
4 | $575 | |
5 | $700 | |
6 | $825 | |
7 | $950 |
Bike Rental PRICING
BICYCLE RENTALS | DAYS | PRICING |
---|---|---|
Half Day (4 hours) | $18 | |
Full Day (24 hours) | $25 | |
Additional Day(s) | $11 | |
Week (5-7 Days) | $69 |